

3. Investment Requirements
The following table contains the financial requirements for owning your own Cold Stone Creamery® franchise:
| Low | High | |
| Initial Franchise Fee | $42,000 | $42,000 |
| Travel & Living Expenses While Training | $500 | $5,000 |
| Real Estate | $6,500 | $26,000 |
| Architectural Fees | $4,000 | $10,000 |
| Leasehold Improvements | $90,000 | $170,000 |
| Exterior & Interior Signage | $9,700 | $15,200 |
| Equipment | $91,300 | $111,300 |
| Initial Inventory | $8,000 | $8,000 |
| Employee Uniforms | $500 | $800 |
| Grand Opening | $100 | $5,000 |
| Insurance Premiums | $500 | $2,500 |
| Permits & Licenses | $2,000 | $3,000 |
| Telephone & Utility Deposits & Hookups | $250 | $1,000 |
| Miscellaneous | $3,800 | $3,800 |
| Computer Training and Food Safety Certification Course | $100 | $250 |
| Additional Funds/Working Capital-3 months |
$35,000 | $35,000 |
| Total | $294,250 | $438,850 |
Previous: 2. Facts on Ownership | Next: 4. Steps to Becoming a Franchisee 




